| Chemical | Gas Concentration |
Harmless | Negative Effect |
| carbon monoxide CO | up to 400 ppm | X | |
| ammonia-NH3 | up to 500 ppm | X | |
| sulphur dioxide-SO2 | up to 100 ppm | X | |
| formaldehyde-HCHO | up to 10 x MAC | X | |
| Freon 113-C2Cl3F3 | X | ||
| chlorine-Cl2 | up to 10 x MAC | X | |
| hydrogen chloride-HCL | X | ||
| hydrogen fluoride-HF | X | ||
| nitrogen dioxide-NO2 | up to 20 x MAC | X | |
| ethanol-CH3CH2OH(liquid: for cleaning; gas: harmless) | X | ||
| methanol-CH3OH(liquid: for cleaning; gas: harmless) | X | ||
| ozone-O3 | up to 10 x MAC | X | |
| ultraviolet rays (at 300-400 nm & 2 J/cm² / time of exposure: approx. 5 minutes) | Sensitive area of the sensor surface is protected by a metallic layer | X | |
| Isopropanol-(CH3)2CHOH(liquid: for cleaning; gas: harmless) | X | ||
| chlorine methane – CH3CL | X | ||
| ethylene oxide-C2H4O | up to 15% | X | |
| hydrogen peroxide H2O2 | up to 10 x MAC | X |
MAC = Maximum Acceptable Concentration




